Wine
WINE MENU
| Glass | 1/2 | Bottle | |
| SPARKLING WINE | |||
| Blanc de Blancs, Pierre Delize, 187ml, FR | 10 | ||
| WHITE | |||
| Chardonnay, Dreyer, California, US | 9 | 17 | 33 |
| Pinot Grigio, Campo Al Sole, IT | 7 | 13 | 25 |
| Riesling, Blufeld, GER | 7 | 13 | 25 |
| Sauvignon Blanc, Silver Birch, NZ | 8 | 15 | 29 |
| Rosé de Malbec, Crios, ARG | 9 | 17 | 33 |
| RED | |||
| Pinot Noir, Lolita, FR | 10 | 19 | 37 |
| Merlot, “La Bourgeoisie”, US | 9 | 17 | 33 |
| Cabernet, Apaltagua, CHILE | 8 | 15 | 29 |
| Petite Sirah/Cabernet, Rabid Red, US | 7 | 13 | 25 |
| Cabernet, Oberon, Napa, US | 13 | 25 | 49 |
| Malbec, Dona Paula, ARG | 10 | 19 | 37 |
| Shiraz, Four Sisters, AUS | 9 | 17 | 33 |
HALF BOTTLES
| WHITE | ||
| Chardonnay, L’Ecole, 2007 | Columbia V. | 29 |
| Semillion, L’Ecole, 2008 | Columbia V. | 22 |
| RED | ||
| Châteauneuf-du-Pâpe, ‘Les Cailloux’, 2006 | Rhône | 63 |
| Chianti Classico, Villa Calcanaia, 2007 | Tuscany | 29 |
| Merlot, L’École 41, 2006 | Columbia V. | 38 |
| Pinot Noir, JK Carriere, 2007 | Willamette | 49 |
| Shiraz, Mitolo ‘GAM’, 2006 | McLaren V. | 54 |
| Tempranillo, Bodegas Muga ‘Reserva’, 2005 | Rioja | 36 |
WHITE WINE
| SPARKLING & CHAMPAGNE | ||
| Duval Leroy ‘Paris’, 2006 | France | 99 |
| Llopart Rosé Brut Reserva, 2004 | Spain | 38 |
| Marques de Gelida Brut Cava, 2005 | Spain | 29 |
| CHARDONNAY | ||
| D’Arenberg ‘The Lucky Lizard’, 2003 | Australia | 66 |
| Dierberg, 2007 | Santa Maria | 60 |
| Domaine Fevre Chablis, 2008 | Burgundy | 52 |
| Eyrie, 2009 | Oregon | 50 |
| L’École 41, 2008 | Columbia V. | 46 |
| Cheteau Montelena, 2008 | Napa | 100 |
| Leeuwin ‘Prelude’, 2008 | Margaret Rv. | 78 |
| Luca , 2007 | Mendoza | 68 |
| PINOT GRIS | ||
| Chehalem 3 Vineyards, 2009 | Oregon | 40 |
| Elk Cove, 2009 | Oregon | 36 |
| Piacere, 2006 | Italy | 24 |
| RIESLING | ||
| Carl Ehrhard Riesling Kabinet, 2008 | Rheingua | 36 |
| Elk Cove, 2008 | Willamette | 40 |
| Rene Mure, 2006 | Alsace | 50 |
| SAUVIGNON BLANC | ||
| Dog Point, 2009 | N. Zealand | 44 |
| Cullen, 2005 | Margaret Rv. | 56 |
| WHITE WINES OF CONSEQUENCE | ||
| Albariño, La Cana, 2010 | Spain | 34 |
| Grüner Veltliner, Hermann Moser ‘Per Due’, 2009 | Austria | 31 |
| Moscato, Innocent Bystander, 2008 | Australia | 32 |
| Torrontes, Crios, 2009 | Argentina | 32 |
| Verdejo, Shaya, 2009 | Spain | 32 |
RED WINE
| ARGENTINA | ||
| Malbec, La Posta ‘Angel Paulucci Vineyard’, 2008 | Mendoza | 39 |
| Malbec, Tikal ‘Amorio’, 2008 | Mendoza | 52 |
| Malbec/Syrah/Bonarda, Tikal ‘Patriota’, 2008 | Mendoza | 42 |
| Syrah, Luca, 2009 | Mendoza | 67 |
| AUSTRALIA | ||
| Cabernet Sauvignon, Mitolo ‘Jester’, 2007 | McLaren V. | 42 |
| Grenache/Shiraz, Fetish Wines ‘Playmates’, 2008 | Barossa V. | 50 |
| Pinot Noir, Sexton, 2004 | Yarra V. | 60 |
| Pinot Noir, Sibling Rivalry, 2009 | Victoria | 39 |
| Shiraz, Leeuwin Estate ‘Artist Series’, 2006 | Margaret Rv. | 61 |
| CHILE | ||
| Carménère, De Martino, 2005 | Maipo | 36 |
| Merlot, Errazuriz ‘Estate’, 2007 | Maipo | 30 |
| Cabernet/Syrah/Carménère, Kuyen, 2005 | Maipo | 60 |
| Cabernet Sauvignon, Domus Aurea, 2006 | Maipo | 110 |
| Syrah/Carménère/Cab Franc, Maquis Lien, 2006 | Maipo | 45 |
| DOMESTIC CABERNET SAUVIGNON | ||
| L’Ecole 41, 2007 | Columbia V. | 70 |
| Cakebread, 2007 | Napa | 154 |
| Chimney Rock, 2005 | Napa | 136 |
| Far Niente, 2007 | Napa | 220 |
| Merryvale ‘Starmont’, 2007 | Napa | 56 |
| Mt. Veeder, 2008 | Napa | 82 |
| Stag’s Leap ‘Artemis’, 2007 | Napa | 115 |
| DOMESTIC MERLOT | ||
| L’Ecole 41, 2008 | Columbia V. | 60 |
| Lionetti, 2008 | Walla Walla | 160 |
| DOMESTIC PINOT NOIR | ||
| Bethel Heights ‘Estate’, 2009 | Willamette | 60 |
| Lemelson ‘Thea’s Selection’, 2009 | Willamette | 65 |
| Mount Eden ‘Estate’, 2008 | Santa Cruz | 120 |
| Patricia Green ‘Estate’, 2009 | Willamette | 74 |
MORE RED WINE
| DOMESTIC PETITE SIRAH & SYRAH | ||
| Petite Sirah, Trentadue, 2008 | Sonoma | 36 |
| Syrah, Dierburg, 2007 | Santa Maria | 81 |
| Syrah, Hitching Post, 2006 | Santa Barbara | 46 |
| Syrah, Penner Ash, 2007 | Willamette | 62 |
| Syrah, Seven Hills, 2000 | Columbia V. | 52 |
| DOMESTIC ZINFANDEL | ||
| St. Francis ‘Old Vines’, 2007 | Sonoma | 48 |
| FRANCE | ||
| Pinot Noir, Château Vernadat, 2002 | Burgundy | 65 |
| Meritage, Château Puynormond, Vieilles Vignes, 2006 | Bordeaux | 57 |
| Cote Rotie, Brune et Blonde, 2006 | Loire | 156 |
| ITALY | ||
| Barbara d’Alba, Luciano Sandrone, 2006 | Piedmont | 80 |
| Barbaresco, La Ca’ Nova, 2006 | Piedmont | 90 |
| Barbaresco, Paitin, ‘SERRA’, 2007 | Piedmont | 59 |
| Brunello di Montalcino, La Tanuta, 2007 | Tuscany | 138 |
| Brunello di Montalcino, Tenuta Vitanza, 2004 | Tuscany | 114 |
| Chianti Classico Riserva, Villa Calcinaia, 2006 | Tuscany | 45 |
| PROPRIETARY BLENDS | ||
| Bennet Lane ‘Maximus’, 2006 | Napa | 80 |
| Palazzo ‘Napa Valley Red’, 2007 | Napa | 120 |
| Opus One, 2007 | Napa | 320 |
| SPAIN | ||
| Monastrell, Juan Gil, 2008 | Jumilla | 33 |
| Monastrell/Cabernet, El Nido, 2008 | Jumilla | 114 |
| Tempranillo, Muga ‘Reserva’, 2006 | Rioja | 60 |
| Tempranillo, Ramirez de la Piscina, Reserva 2001 | Rioja | 45 |
| Tempranillo, Sierra Cantabria ‘Reserva’, 2005 | Rioja | 70 |
| Tempranillo, Emilio Moro, 2007 | R.del Duero | 50 |
| BIG BOTTLES (1.5L) | ||
| Chardonnay, Mount Eden ‘Estate’, 2004 | Santa Cruz | 190 |
| Tempranillo, Sierra Cantabria ‘Crianza’, 2005 | Rioja | 90 |
| Cabernet Sauvignon, Stag’s Leap ‘Artemis’, 2005 | Napa | 225 |




